| Management number | 238272009 | Release Date | 2026/07/11 | List Price | US$8.48 | Model Number | 238272009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASMPET Chicken & Duck Wrapped Rawhide Dog Treats with Sweet Potato Filling combine real meat and natural ingredients into a delicious chew. High in protein, low in fat, and perfect for dental health. Ideal for small to medium dogs as a daily snack or training reward.
| Brand | ASMPET |
|---|---|
| Pet treat variety | Rawhides |
| Pet food flavor | Chicken & Duck Wrapped Sweet Potato & Rawhide Stix |
| Meat type | Chicken, Duck |
| Animal lifestage | All Lifestages |
| Pet size | Medium, Large |
| Animal health concern | Dental Care |
| Pet food condition | Dehydrated |
| Size | 10.6 oz |
| Piece count | 6 |
| Count | 12 |
| Count per pack | 6 |
| Multipack quantity | 2 |
| Shelf life | 540 days |
| Container type | Bag |
| Product line | Dog Treats |
| Occasion | Training, Reward, Calming, Health Boost, Relieve, Gifting |
| Vegetable type | Sweet Potato |
| Animal type | Dog |
| Assembled product weight | 10.6 oz |
| Net content statement | Chicken, Duck, Sweet potato, Rawhide |
| Product net content parent | 10.6 |
| Product net content uom | Ounce |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form