| Management number | 238688300 | Release Date | 2026/07/11 | List Price | US$9.34 | Model Number | 238688300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Purezero® starts with the purest ingredients from around the world. We believe you shouldn’t have to choose between what works for you and what’s good for you. It’s not all about what’s in the product but what’s NOT in the product. All of our products use zero: sulfates, parabens, phosphates, phthalates, dyes, and gluten. Wait, almost forgot, we are PETA-certified cruelty free and vegan.
| Hair type | All Hair Types |
|---|---|
| Brand | Purezero |
| Hair care key benefits | Dandruff Relief |
| Primary ingredient | Aqua |
| Ingredient preference | Sulfate-Free |
| Active ingredient name | Water (Aqua), Cetearyl Alcohol, Glyceryl Stearate, Isopropyl Myristate, Cetrimonium Chloride, Glycerin, Melaleuca Alternifolia (Tea Tree) Oil, Camellia Sinensis (Matcha Tea) Leaf Extract, Tocopheryl Acetate (Vitamin E), Ascorbic Acid (Vitamin C), Hydrolyzed Rice Protein, Menthol, Sodium Hydroxide, Polyquaternium-10, Polyquaternium 37, Propylene Glycol Dicaprylate/Dicaprate, PPG-1 Trideceth-6, Ethylhexylglycerin, Phenoxyethanol, Fragrance (Parfum). |
| Scent | Tea Tree & Matcha |
| Size | 12oz |
| Shampoo & conditioner type | Daily Conditioners |
| Hair product form | Liquids |
| Container type | Bottle |
| Active ingredients | salicylic acid |
| Result time | 5 min |
| Instructions | Directions: Massage throughout wet hair and scalp. Rinse and repeat. |
| Product net content uom | Fluid Ounce |
| Product net content parent | 12 Fluid Ounces |
| Age group | Adult |
| Gender | Unisex |
| Dispenser style | Squeeze |
| Retail packaging | Single Piece |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form