| Management number | 229355816 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 229355816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These breathable performance fishing shoes combine adaptive cushioning with responsive foam, enhanced midfoot stability, and advanced tread patterns for increased traction. They're an essential on deck and dry land, with a water-and-stain resistant upper, an innovative fit system for a locked-down feel, and ports that drain water fast. The razor-siped rubber outsole offers great grip on wet and dry surfaces. Columbia offers these shoes in multiple colors and sizes.
| UPC | 198711441547 |
|---|---|
| ASIN | B0FHJ9BNBP |
| Brand | Columbia |
| Color | White/Vivid Blue |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Castback Pfg |
| Sport Type | Fishing |
| Strap Type | lace_up |
| Style Name | Castback Pfg |
| Unit Count | 1 Count |
| Item Weight | 2.03 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Occasion Type | Fishing |
| Sole Material | Rubber |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Water Resistant, Stain Resistant, Enhanced Fit, Fishing Performance |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form