| Management number | 225580175 | Release Date | 2026/05/09 | List Price | US$23.98 | Model Number | 225580175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810075810516 |
|---|---|
| ASIN | B0CVR1WV1S |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Gundry MD |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Gundry MD |
| Container Type | Bottle |
| Number of Items | 30 |
| Product Benefits | Muscle Growth |
| Age Range Description | Adult |
| Manufacturer Part Number | DRGUF1GI |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form