| Management number | 228472867 | Release Date | 2026/05/31 | List Price | US$24.80 | Model Number | 228472867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect fit for muscular builds. Our 541™ Athletic Taper gives you more room in the thigh and seat for comfort and mobility, but starts to taper at the knee down to the ankle for a sharp, streamlined aesthetic. The end result? A contemporary look with a relaxed feel and a slightly tailored finish.

| UPC | 198627754816 |
|---|---|
| ASIN | B0FB178W22 |
| Color | Close Encounter (Stretch) |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Levi's |
| Model Name | 541 Athletic Taper Fit Jeans |
| Rise Style | Low Rise |
| Sport Type | General Athletic Wear |
| Style Name | 541 Athletic Taper Fit Jeans |
| Unit Count | 1 Count |
| Waist Size | 42 Inches |
| Fabric Type | 99% Cotton, 1% Elastane |
| Manufacturer | Levi's |
| Style Number | 18181-0897 |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 18181-0897 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form