| Management number | 229828172 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229828172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09T7Z392B |
|---|---|
| Color | Bright White, Cool White, White |
| Shape | Horizontal Quad Style |
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | GU24 |
| Brand Name | LUXRITE |
| Efficiency | more efficient |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 3.36 ounces |
| Light Color | 3 Color Temperature Selectable |
| Manufacturer | Luxrite |
| Model Number | LR24565-2 |
| Power Source | Corded Electric |
| Material Type | Metal, Plastic |
| Control Method | App |
| Bulb Shape Size | BT37 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 1450 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 11 Watts |
| Specification Met | UL Listed |
| Additional Features | 120-277V, 180 Degree Rotation, 3 Color Temperature Selectable, Damp Rated, Fits G24D, G24Q, GX24Q Bases |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1450 Lumens |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 83.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LR24565-2 |
| Specific Uses For Product | Lamp Lighting, Fixture Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 32 Watts |
| Manufacturer Warranty Description | 5 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form