| Management number | 231514953 | Release Date | 2026/06/18 | List Price | US$18.00 | Model Number | 231514953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s all in the details. Step into this comfortable slingback heel with a stylish strap + buckle, V-shaped topline and glossy kitten heel. Elegant heels with a pointed toe. Synthetic or fabric upper with partially bio-based linings and a pointed toe. Adjustable buckle closure. Contour+ Comfort technology for a premium fit and all-day comfort experience. 1 3/8 inch heel. Consciously packaged: 100% of our shoe boxes are made of 80% recycled paper + soy-based ink. Linings and insole board crafted from partially recycled materials. WHY YOU’LL LOVE IT: Forever elegant silhouettes with all day wearability, available in an inclusive range of sizes and widths. Designed to the contours of a woman’s foot. The Beautiful Fit. Since 1927.
| UPC | 198535228508 |
|---|---|
| ASIN | B0DLPJKYY7 |
| Brand | Naturalizer |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Kitten Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Pointed Toe |
| Model Name | Grayson |
| Sport Type | Walking |
| Strap Type | buckle |
| Style Name | Grayson |
| Unit Count | 1.00 Count |
| Item Weight | 1.3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Naturalizer |
| Style Number | J3256S2001 |
| Occasion Type | Any |
| Sole Material | Synthetic Rubber |
| Item Type Name | Pump |
| Outer Material | Polyurethane (PU) |
| Insole Material | Rubber |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Contour+ Comfort Technology, Eco-Friendly Packaging |
| Insole Cushioning | Moderate |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J3256S2001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form