| Management number | 229348609 | Release Date | 2026/05/31 | List Price | US$30.00 | Model Number | 229348609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make your game on both sides of the field with Nike Air Max Impact 4. Ideal for players who divide the field into two with their vertical cuts. It is equipped with maximum air cushion under pressure to absorb impact. In addition, the rubber wraps the sides for greater resistance and stability.
| UPC | 196151626265 |
|---|---|
| ASIN | B0B6G9QBP1 |
| Brand | Nike |
| Color | Black White Anthracite Racer Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Nike Air Max Impact 4 |
| Sport Type | Basketball |
| Strap Type | Lace up fastening |
| Style Name | Low-top Sneakers |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DM1124-001 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate or Foam |
| Material Fabric | Gum Rubber |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Outdoors. |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DM1124-001 |
| Global Trade Identification Number | 00196151626265 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form