| Management number | 229343713 | Release Date | 2026/05/31 | List Price | US$27.96 | Model Number | 229343713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193154388978 |
|---|---|
| ASIN | B085VGPCN1 |
| Brand | Nike |
| Color | Bright Crimson/Lemon Venom |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Bq4797600 |
| Sport Type | Water Sports |
| Strap Type | hook_and_loop |
| Style Name | Casual |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | BQ4797600 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Outer Material | Rubber |
| Insole Material | Neoprene |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BQ4797600 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form