| Management number | 228185261 | Release Date | 2026/05/31 | List Price | US$10.79 | Model Number | 228185261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G5NLCVZC |
|---|---|
| Color | Milkweed Heather |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | ODODOS |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 89% Polyester, 11% Elastane |
| Style Number | StraShorts3in3613-MilkweedHeather2-M |
| Inseam Length | 3 Inches |
| Material Type | 89% Polyester, 11% Elastane |
| Occasion Type | Lounge |
| Item Type Name | Casual Shorts |
| Collection Name | Lounge |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash. To avoid drawstring slipping out, tie it or place in a wash bag. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form