| Management number | 229345816 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 229345816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Constructed from a rugged 55% cotton / 45% polyester blend, our Midnight Camo Tactical BDU Pants are built for unparalleled performance, comfort, and convenience. These BDUs are not afraid to get down and dirty, and are perfect for various outdoor activities, such as camping, hiking, hunting, fishing, and more.
| UPC | 613902034136 |
|---|---|
| ASIN | B0CYVG4GF4 |
| Color | Midnight Black Camo |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Straight |
| character | sports |
| Brand Name | Rothco |
| Model Name | Tactical 10-8 Lightweight Field Pants |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Fishing |
| Style Name | Tactical Field Pants |
| Fabric Type | Cotton / Polyester Blend |
| Manufacturer | Rothco |
| Style Number | P12012 |
| Material Type | Cotton Blend |
| Occasion Type | Active Work |
| Pattern Style | Camouflage |
| Item Type Name | Cargo Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 613902034136 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form