| Management number | 220612265 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220612265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763684007443 |
|---|---|
| Size | 20.5" Width |
| Color | Black |
| Shape | rectangular prism |
| Theme | Outdoor Activities |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Game Recreation Room, Patio Garden |
| Back Style | Padded" or "Reclining |
| Brand Name | Smartxchoices |
| Item Depth | 15.7 inches |
| Model Name | Smartxchoices Stadium Seat Chair |
| Seat Depth | 16.1 inches |
| Style Name | 21" Width |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 7.27 Pounds |
| Seat Height | 2 Inches |
| Manufacturer | smartxchoices |
| Model Number | 763684007443 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Polyvinyl Chloride |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 19.5 x 1.7 x 31.3 inches |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Alloy Steel, Polyvinyl Chloride |
| Included Components | Arm Pad |
| Chair Backrest Width | 15.7 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Child |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 19.5"D x 1.7"W x 31.3"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 16.14 Inches |
| Number of Height Positions | 5 |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 280 Pounds |
| Assembly Instructions Description | Already assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form