| Management number | 229094593 | Release Date | 2026/05/31 | List Price | US$9.24 | Model Number | 229094593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F5H45KS1 |
|---|---|
| Color | Black |
| Grip Type | Ergonomic |
| Brand Name | TEUOPIOE |
| Unit Count | 1.0 Count |
| Item Weight | 0.64 Kilograms |
| Manufacturer | TEUOPIOE |
| Model Number | TEUOPIOE2zms601dg7 |
| Item Type Name | Crimpers |
| Item Dimensions L x W | 12.2"L x 2.17"W |
| Manufacturer Part Number | TEUOPIOE2zms601dg7 |
| Specific Uses For Product | Construction sites (residential and commercial), ceiling installation, drywall framing, light steel frame construction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form