| Management number | 226926245 | Release Date | 2026/05/09 | List Price | US$12.79 | Model Number | 226926245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA's Storm tech repels water while maintaining breathability. A 2-layer outer fabric with fully taped seams ensures 100% waterproofing and windproofing. The interior features a woven lining for added comfort and warmth. The elastic waistband is encased with an internal drawcord for adjustability. Secure zip hand pockets and leg zips with snap closures allow for easy on/off, even over cleats. A fluorine-free water repellent treatment is used. The fit is loose, offering a fuller cut for complete comfort.
| UPC | 195252367428 |
|---|---|
| ASIN | B0C6N43PPZ |
| Color | Pitch Gray-black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Under Armour |
| Model Name | Ua Storm |
| Rise Style | Mid Rise |
| Sport Type | Outdoor |
| Style Name | Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1369255 |
| Material Type | Polyester |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1369255 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form