| Management number | 229578895 | Release Date | 2026/05/31 | List Price | US$44.48 | Model Number | 229578895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 606274329719 |
|---|---|
| ASIN | B01MQX2EB2 |
| Size | 1 Count (Pack of 96) |
| Flavor | Uncured Pepperoni Turkey |
| Cuisine | Italian cuisine |
| Set Name | Pack of 96 |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Stick |
| Specialty | Snack |
| Brand Name | Vermont Smoke & Cure |
| Unit Count | 48.0 Ounce |
| Item Weight | 3.75 Pounds |
| Manufacturer | Vermont Smoke and Cure |
| Number of Items | 96 |
| Number of Pieces | 96 |
| Special Features | Individually Wrapped, Low Carb |
| Biological Source | Turkey |
| Package Size Name | Pack of 96 |
| Package Type Name | Bag |
| Net Content Weight | 0.5 Ounces |
| Item Package Weight | 1.8 Kilograms |
| Age Range Description | Kids |
| Global Trade Identification Number | 00606274329719 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form